Photo credit: University of Minnesota

Auston Matthews shares his thoughts on the Leafs adding Matthew Knies soon
BY RYAN SMITHERAM MARCH 23, 2023 (7:55)
Asked about the prospect of Knies joining the Leafs, Auston Matthews said, "Hopefully the year he's had gives him some confidence ... it's quite a jump, but he's a mature young guy & we'll do everything we can to help him & give him the best opportunity to succeed."
The 6'3 forward has 41 points in 36 games so far this season for Minnesota, showcasing his playmaking abilities, size and skill often. As Matthews said however, the jump from NCAA to the NHL is a big one, but the Leafs are hoping that his transition will be as smooth as possible.
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |