Former Leafs goaltender gives up on NHL dream; signs in Sweden
BY RYAN SMITHERAM JULY 24, 2023 (9:19)
The last couple of seasons, Bibeau continued to bounce around the AHL between the Chicago Wolves, Charlotte Checkers and Belleville Senators with a brief stop in the ECHL with the Allen Americans. Over his AHL career, Bibeau played in 225 games, going 113-75-25 with 16 shutouts, a .906 save percentage and 2.79 GAA.
Now, the former Leaf will have an opportunity to gain some stability overseas as he has signed with AIK, which is a team in the second tier of the Swedish Hockey League. The 29-year-old will look to gain some confidence in the second division in the hopes of making the jump to the top tier of the Swedish League next season.
POLL | ||
May 1 | 285 answers Bad News for the Maple Leafs ahead of game 1 Will the Leafs risk playing Bunting Game 1? | ||
Yes | 97 | 34 % |
No | 187 | 65.6 % |
LIST OF POLLS |
RELATED ARTICLES
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |