Photo credit: NHL/TSN

Ilya Sorokin makes save of the year; of course, it was against the Leafs
BY MIKE ARMENTI MARCH 21, 2023 (8:26 PM)
The culprit was Isles netminder Ilya Sorokin, who was down and out on a scoring attempt midway through the 1st period, leaving a wide open cage for Leafs defenseman Erik Gustafsson. However, an elite second effort to get across dropped just about everyone's jaw. Take a look below.
Sorokin is one of the absolute best goaltenders in the NHL, so I suppose we shouldn't be too surprised to see him make a 10-bell save like this one. It's just unfortunate, because Gustafsson absolutely thought he had buried his first as a Leaf and just his 2nd point in his 6 games since coming over from Washington in the Sandin deal.
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |