Photo credit: NHL

Leafs place blueliner on waivers ahead of game against Florida
BY RYAN SMITHERAM MARCH 23, 2023 (5:12 PM)
With 9 NHL defencemen on the roster already, the Leafs placed Dahlstrom on waivers this afternoon so that he (hopefully) can rejoin the Marlies for a few regular season games before the playoffs begin. Dahlstrom looked to be a favourite to be the Leafs' 8th defenceman this season before the injury, and will now have to wait until training camp next season before making the leap to the NHL.
Dalhstrom will be a UFA at the end of the season, but the Leafs should have no issue re-signing him if the two sides want to extend their relationship. In 67 NHL games, Dahlstrom has registered 12 assists and in just 3 games with the Leafs during the 2021-22 season, Dahlstrom registered 2 assists.
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |