Photo credit: Toronto Maple Leafs

Leafs players cause some accidental damage at BB&T Arena
BY KENNEDY MERAW MARCH 24, 2023 (3:57 PM)
While most of the guys, particularly Michael Bunting, reacted as if they were children about to get in trouble for breaking something and running away from the scene, Kerfoot stayed back and at least tidied up the mess he made before joining the others.
This isn't the first time the other team's players have accidentally damaged things in teams' arenas. And it's all in good fun. By the end of the game, the ceiling had already been fixed.
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |