Photo credit: USA Today Sports

Leafs sign franchise cornerstone to enormous contract extension
BY RYAN SMITHERAM AUGUST 23, 2023 (5:19 PM)
Entering the final season of a deal that pays him north of $11M per season, Matthews' 4-year extension will see him earn $13.25M per season. The former 60-goal scorer will now be with the Leafs until the end of the 2027-28 season.
More to come.
IS $13.25M A FAIR NUMBER FOR AUSTON MATTHEWS AND THE LEAFS? AUGUST 23 478 ANSWERS | ||
YES | 295 | 61.7 % |
NO, IT FAVOURS MATTHEWS | 161 | 33.7 % |
NO, IT FAVOURS THE LEAFS | 22 | 4.6 % |
LIST OF POLLS |
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |