Photo credit: NHL

Samsonov reveals that he's leaving the team with 3 games remaining on their road trip
BY RYAN SMITHERAM MARCH 22, 2023 (9:35)
Samsonov posted a horrendous .786 save percentage last night and it was very clear that his mind was elsewhere. With Matt Murray coming off of his best performance in a long time against Ottawa and having a pair of days off, Sheldon Keefe should have elected to start Murray over Samsonov. Post-game, Samsonov admitted that it was not a good idea for him to play last night because he was not all there mentally, saying that he had more important things on his mind and that he is flying back to Toronto this morning to be with his wife.
The Leafs are off to Florida Thursday before playing back-to-back this weekend in Carolina and Nashville, so if Sammy's wife has not had their baby by then, my guess is that we should see both Murray and Joseph Woll in action the rest of this week.
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |