Photo credit: NHL

Sheldon Keefe says Leafs forward will miss some time due to reaggravating injury last night
BY RYAN SMITHERAM MARCH 22, 2023 (7:47 PM)
This morning at practice however, McMann was absent and Wayne Simmonds took his spot in line rushes next to David Kampf and Zach Aston-Reese. Following practice, Sheldon Keefe confirmed that McMann was not taking a maintenance day, but that he re-aggravated a knee injury suffered earlier in the season last night. Keefe said that McMann will "miss some time" but did not elaborate as to how much time he would miss.
"We don't know the extent of it yet but he's going to head back to Toronto and won't be available for the rest of the trip," said Keefe of McMann's injury. With the extent of his injury unknown the Leafs could turn back to the 11-7 lineup they have been using a lot recently, unless they choose to insert seldom used Simmonds back into the lineup.
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |