Photo credit: USA Today Sports

The next goal of Auston Matthews' career will be a history-maker
BY MIKE ARMENTI AUGUST 26, 2023 (8:16 PM)
Not only will Matthews become the fastest 300-goal scorer in Leafs history, at (presumably) just over 480 games, but he'll also be the 10th fastest 300-goal scorer in NHL history. Not bad for a guy who has just 7 NHL seasons under his belt - two of which were COVID-shortened seasons.
Matthews is a special talent. We know this. He's already the first player in Maple Leafs history to have scored 60 goals. He's also on pace to surpass the legendary Mats Sundin in both goals and points before the end of his next contract.
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |